WFR WorldFootballRecord
GREECE 1962/63 |
Champions: | AEK Athínai |
|
Cup Winners: | Olympiakos Peiraios |
Pos | Team | Pts | Pld | W | D | L | GF | GA | Notes | |
1 | AEK Athínai * | 77 | 30 | 20 | 7 | 3 | 66 | 21 | Champions after tie-breaker | |
2 | Panathinaikos | 77 | 30 | 19 | 9 | 2 | 75 | 28 | After tie-breaker | |
3 | Olympiakos Peiraios | 75 | 30 | 19 | 7 | 4 | 62 | 39 | Kúpello Elládos winners | |
4 | PAOK | 64 | 30 | 13 | 8 | 9 | 44 | 34 | ||
5 | Ethnikos Peiraios | 63 | 30 | 12 | 9 | 9 | 47 | 41 | ||
6 | Iraklis | 62 | 30 | 11 | 10 | 9 | 35 | 38 | ||
7 | Panionios | 61 | 30 | 10 | 11 | 9 | 33 | 38 | ||
8 | Apollon Athínai | 58 | 30 | 8 | 12 | 10 | 35 | 34 | ||
9 | Pierikos | 55 | 30 | 9 | 7 | 14 | 36 | 37 | After tie-breaker | |
10 | Aigáleo ** | 55 | 30 | 10 | 6 | 14 | 27 | 44 | After tie-breaker | |
11 | Nike Volou | 54 | 30 | 8 | 8 | 14 | 24 | 39 | ||
12 | Apollon Kalamarias | 53 | 30 | 6 | 11 | 13 | 18 | 32 | After tie-breakers | |
13 | Panegialios | 53 | 30 | 8 | 7 | 15 | 25 | 37 | After tie-breakers | |
14 | Aris Thessaloniké | 53 | 30 | 9 | 5 | 16 | 22 | 44 | After tie-breakers | |
15 | Proodeftiki | 53 | 30 | 7 | 9 | 14 | 26 | 43 | After tie-breakers | |
16 | Fostiras | 46 | 30 | 6 | 4 | 20 | 27 | 53 | ||
3 points for a win, 2 points for a draw and 1 point for a loss | ||||||||||
* AEK Athínai became champions due to better goal average after drawint 3-3 in the tie-breaker | ||||||||||
** Aigáleo were deducted 1 point | ||||||||||
European Cup | ||||||||||
Inter.Cities Fairs Cup | ||||||||||
Cup Winners' Cup | ||||||||||
Relegation |